Stay updated on Team USA's performance in the 2024 Olympics. Follow the latest news and results on reliable sports platforms.
Stay updated on Team USA’s performance in the 2024 Olympics. Follow the latest news and results on reliable sports platforms.
- Leagues
- Paris 2024 Olympics
- Seasons
- 2024
Sailing
Player | Olympic Team | Sports | Gold | Silver | Bronze |
---|---|---|---|---|---|
Ryan Lo | Singapore | Sailing | 1 | 0 | 0 |
Maximilian Maeder | Singapore | Sailing | 0 | 0 | 0 |
Vishnu Saravanan | India | Sailing | 0 | 0 | 0 |
Athletes
Player | Olympic Team | Sports | Gold | Silver | Bronze |
---|---|---|---|---|---|
Amoj Jacob | India | Athletes | 0 | 0 | 0 |
Avinash Krishna Kumar | India | Athletes | 0 | 0 | 0 |
Rajiv Arokia | India | Athletes | 0 | 0 | 0 |
Rajesh Ramesh | India | Athletes | 0 | 0 | 0 |
Noah Nirmal Tom | India | Athletes | 0 | 0 | 0 |
Muhammad Ajmal | India | Athletes | 0 | 0 | 0 |
Muhammad Anas | India | Athletes | 0 | 0 | 0 |
Yashas | India | Athletes | 0 | 0 | 0 |
Jyothika Sri Dandi | India | Athletes | 0 | 0 | 0 |
MR Poovamma | India | Athletes | 0 | 0 | 0 |
Aishwarya Mishra | India | Athletes | 0 | 0 | 0 |
Prachi | India | Athletes | 0 | 0 | 0 |
Vithya Ramraj | India | Athletes | 0 | 0 | 0 |
Rupal | India | Athletes | 0 | 0 | 0 |
Subha Venkatesan | India | Athletes | 0 | 0 | 0 |
Equestrian
Player | Olympic Team | Sports | Gold | Silver | Bronze |
---|---|---|---|---|---|
Caroline Chew | Singapore | Equestrian | 0 | 0 | 0 |
Anush Agarwalla | India | Equestrian | 0 | 0 | 0 |
Breaking
Player | Olympic Team | Sports | Gold | Silver | Bronze |
---|---|---|---|---|---|
Philip Kim | Canada | Breaking | 0 | 0 | 0 |
Victor Montalvo | United States | Breaking | 0 | 0 | 0 |
Table tennis
Player | Olympic Team | Sports | Gold | Silver | Bronze |
---|---|---|---|---|---|
Indian Mens team | India | Table tennis | 0 | 0 | 0 |
Indian Womens team | India | Table tennis | 0 | 0 | 0 |
Swimming
Player | Olympic Team | Sports | Gold | Silver | Bronze |
---|---|---|---|---|---|
Anton McKee | Iceland | Swimming | 0 | 0 | 0 |
Phillip Seidler | Namibia | Swimming | 0 | 0 | 0 |
Jonathan Tan | Singapore | Swimming | 0 | 0 | 0 |
Letitia Sim | Singapore | Swimming | 0 | 0 | 0 |
Quah Ting Wen | Singapore | Swimming | 0 | 0 | 0 |
Quah Jing Wen | Singapore | Swimming | 0 | 0 | 0 |
Levenia Sim | Singapore | Swimming | 0 | 0 | 0 |
Shooting
Judo
Player | Olympic Team | Sports | Gold | Silver | Bronze |
---|---|---|---|---|---|
Kayla Harrison | United States | Judo | 0 | 0 | 0 |
Holly Holm | United States | Judo | 0 | 0 | 0 |
Athletics
Basketball
Player | Olympic Team | Sports | Gold | Silver | Bronze |
---|---|---|---|---|---|
Jack McVeigh | Australia | Basketball | 0 | 0 | 0 |
Chris Goulding | Australia | Basketball | 0 | 0 | 0 |
Joe Ingles | Australia | Basketball | 0 | 0 | 0 |
Nick Kay | Australia | Basketball | 0 | 0 | 0 |
Dante Exum | Australia | Basketball | 0 | 0 | 0 |
Johnny Furphy | Australia | Basketball | 0 | 0 | 0 |
Patty Mills | Australia | Basketball | 0 | 0 | 0 |
Dejan Vasilijevic | Australia | Basketball | 0 | 0 | 0 |
Sam Froling | Australia | Basketball | 0 | 0 | 0 |
Rocco Zikarsky | Australia | Basketball | 0 | 0 | 0 |
Duop Reath | Australia | Basketball | 0 | 0 | 0 |
Josh Giddey | Australia | Basketball | 0 | 0 | 0 |
Will Magnay | Australia | Basketball | 0 | 0 | 0 |
Dyson Daniels | Australia | Basketball | 0 | 0 | 0 |
Josh Green | Australia | Basketball | 0 | 0 | 0 |
Will McDowell-White | Australia | Basketball | 0 | 0 | 0 |
Keanu Pinder | Australia | Basketball | 0 | 0 | 0 |
Xavier Cooks | Australia | Basketball | 0 | 0 | 0 |
Jack White | Australia | Basketball | 0 | 0 | 0 |
Matisse Thybulle | Australia | Basketball | 0 | 0 | 0 |
Jock Landale | Australia | Basketball | 0 | 0 | 0 |
Matthew Dellavedova | Australia | Basketball | 0 | 0 | 0 |
Wrestling
Player | Olympic Team | Sports | Gold | Silver | Bronze |
---|---|---|---|---|---|
Zelimkhan Abakarov | Albania | Wrestling | 0 | 0 | 0 |
Haji Aliyev | Azerbaijan | Wrestling | 0 | 0 | 0 |
Aliabbas Rzazade | Azerbaijan | Wrestling | 0 | 0 | 0 |
Turan Bayramov | Azerbaijan | Wrestling | 0 | 0 | 0 |
Osman Nurmagomedov | Azerbaijan | Wrestling | 0 | 0 | 0 |
Magomedkhan Magomedov | Azerbaijan | Wrestling | 0 | 0 | 0 |
Giorgi Meshvildishvili | Azerbaijan | Wrestling | 0 | 0 | 0 |
Hasrat Jafarov | Azerbaijan | Wrestling | 0 | 0 | 0 |
Sanan Suleymanov | Azerbaijan | Wrestling | 0 | 0 | 0 |
Eldaniz Aziza | Azerbaijan | Wrestling | 0 | 0 | 0 |
Akhmed Tazhudinov | Bahrain | Wrestling | 0 | 0 | 0 |
Antim Panghal | India | Wrestling | 0 | 0 | 0 |
Golf
Boxing
Player | Olympic Team | Sports | Gold | Silver | Bronze |
---|---|---|---|---|---|
Nijat Huseynov | Azerbaijan | Boxing | 0 | 0 | 0 |
Murad Allahverdiyev | Azerbaijan | Boxing | 0 | 0 | 0 |
Mahammad Abdullayev | Azerbaijan | Boxing | 0 | 0 | 0 |
Nikhat Zareen | India | Boxing | 0 | 0 | 0 |
Preeti Pawar | India | Boxing | 0 | 0 | 0 |
Parveen Hooda | India | Boxing | 0 | 0 | 0 |
Lovlina Borgohain | India | Boxing | 0 | 0 | 0 |
Weightlifting
Player | Olympic Team | Sports | Gold | Silver | Bronze |
---|---|---|---|---|---|
Fares El-Bakh | Qatar | Weightlifting | 0 | 0 | 0 |
Andranik Karapetyan | Armenia | Weightlifting | 0 | 0 | 0 |
Garik Karapetyan | Armenia | Weightlifting | 0 | 0 | 0 |
Varazdat Lalayan | Armenia | Weightlifting | 0 | 0 | 0 |
Arsen Harutyunyan | Armenia | Weightlifting | 0 | 0 | 0 |
Vazgen Tevanyan | Armenia | Weightlifting | 0 | 0 | 0 |
Slavik Galstyan | Armenia | Weightlifting | 0 | 0 | 0 |
Malkhas Amoyan | Armenia | Weightlifting | 0 | 0 | 0 |
Artur Aleksanyan | Armenia | Weightlifting | 0 | 0 | 0 |
Lesman Paredes | Bahrain | Weightlifting | 0 | 0 | 0 |
Gor Minasyan | Bahrain | Weightlifting | 0 | 0 | 0 |
Olympics Medal Table Paris 2024 | Gold 🥇 Silver 🥈 Bronze 🥉
Virtual Medal Table forecast for 2024 Paris Olympics
Rank | Olympic Team | Total Medals | Gold | Silver | Bronze |
---|---|---|---|---|---|
1 | United States | 123 | 39 | 37 | 37 |
2 | China | 89 | 35 | 30 | 24 |
3 | Great Britain | 66 | 13 | 23 | 30 |
4 | France | 55 | 28 | 19 | 8 |
5 | Australia | 50 | 13 | 19 | 18 |
6 | Japan | 49 | 13 | 16 | 20 |
7 | Italy | 47 | 12 | 20 | 15 |
8 | Netherlands | 38 | 18 | 5 | 15 |
9 | Germany | 36 | 9 | 13 | 14 |
10 | South Korea | 24 | 9 | 4 | 11 |
Results
(18)
3:30 pmParis 2024 Olympics
2024
Stade de France Rugby Womens Semi-final |
(17)
9:23 pmParis 2024 Olympics
2024
La Concorde 1 Breaking B-Boys Gold Medal Battle |