The People's Republic of China is scheduled to compete at the 2024 Summer Olympics in Paris from 26 July to 11 August 2024.
- Leagues
- Paris 2024 Olympics
- Seasons
- 2024
Olympics Medal Table Paris 2024 | Gold 🥇 Silver 🥈 Bronze 🥉
Virtual Medal Table forecast for 2024 Paris Olympics
Rank | Olympic Team | Total Medals | Gold | Silver | Bronze |
---|---|---|---|---|---|
1 | United States | 123 | 39 | 37 | 37 |
2 | China | 89 | 35 | 30 | 24 |
3 | Great Britain | 66 | 13 | 23 | 30 |
4 | France | 55 | 28 | 19 | 8 |
5 | Australia | 50 | 13 | 19 | 18 |
6 | Japan | 49 | 13 | 16 | 20 |
7 | Italy | 47 | 12 | 20 | 15 |
8 | Netherlands | 38 | 18 | 5 | 15 |
9 | Germany | 36 | 9 | 13 | 14 |
10 | South Korea | 24 | 9 | 4 | 11 |
Visit Olympics.fyi/shop for Paris 2024 Tickets Updates