The TCS London Marathon 2024 took place on April 21, featuring elite runners and wheelchair athletes, along with tens of thousands of mass participants. Here’s an overview of the resultsf or Both Men’s and Women’s Elite Race Top 10 Finishers at the TCS London Marathon Results.
Men’s Elite Race Top 10 Finishers
Pos | Name | Country | Runner Number | Predicted Finish | Diff | Time |
---|---|---|---|---|---|---|
1 | Alexander Mutiso Munyao | KEN | 2 | 02:04:01 | +00:00 | 02:04:01 |
2 | Kenenisa Bekele | ETH | 1 | 02:04:15 | +00:14 | 02:04:15 |
3 | Emile Cairess | GBR | 14 | 02:06:46 | +02:45 | 02:06:46 |
4 | Mahamed Mahamed | GBR | 17 | 02:07:05 | +03:04 | 02:07:05 |
5 | Hassan Chahdi | FRA | 16 | 02:07:30 | +03:29 | 02:07:30 |
6 | Henok Tesfay | ERI | 12 | 02:09:22 | +05:21 | 02:09:22 |
7 | Hendrik Pfeiffer | GER | 13 | 02:10:00 | +05:59 | 02:10:00 |
8 | Kinde Atanaw | ETH | 5 | 02:10:03 | +06:02 | 02:10:03 |
9 | Johannes Motschmann | GER | 22 | 02:10:39 | +06:38 | 02:10:39 |
10 | Brian Shrader | USA | 18 | 02:10:50 | +06:49 | 02:10:50 |
Women’s Elite Race Top 10 Finishers
Pos | Name | Country | Runner Number | Predicted Finish | Diff | Time |
---|---|---|---|---|---|---|
1 | Peres Jepchirchir | KEN | 66 | 02:16:16 | +00:00 | 02:16:16 |
2 | Tigst Assefa | ETH | 61 | 02:16:23 | +00:07 | 02:16:23 |
3 | Joyciline Jepkosgei | KEN | 68 | 02:16:24 | +00:08 | 02:16:24 |
4 | Megertu Alemu | ETH | 65 | 02:16:34 | +00:18 | 02:16:34 |
5 | Brigid Kosgei | KEN | 62 | 02:19:02 | +02:46 | 02:19:02 |
6 | Sheila Chepkirui | KEN | 69 | 02:19:31 | +03:15 | 02:19:31 |
7 | Tigist Ketema | ETH | 64 | 02:23:21 | +07:05 | 02:23:21 |
8 | Yalemzerf Yehualaw | ETH | 67 | 02:23:26 | +07:10 | 02:23:26 |
9 | Ruth Chepngetich | KEN | 63 | 02:24:36 | +08:20 | 02:24:36 |
10 | Tsige Haileslase | ETH | 70 | 02:25:03 | +08:47 | 02:25:03 |
Source: TCS London Marathon
Visit Olympics.fyi/shop for Paris 2024 Tickets Updates