Paris 2024 Schedule and Tickets for Football

Paris 2024 Olympics: Football Tournament Match Schedule

Find out the dates and kick-off times for all 32 matches at the Men’s Olympic Football Tournament Paris 2024, which will be played from 24 July to 9 August.

Men’s Olympic Football Tournament Paris 2024

Group stage

Wednesday, 24 July 2024

Group A: France v USA | 21:00 | Stade de Marseille (Match 1)
Group A: ICP Winner v New Zealand | 17:00 | Stade de Nice (Match 2)
Group B: Argentina v Morocco | 15:00 | Stade Geoffroy-Guichard, Saint-Etienne (Match 3)
Group B: AFC 3 v Ukraine | 19:00 | Stade de Lyon (Match 4)
Group C: AFC 2 v Spain | 15:00 | Parc des Princes, Paris (Match 5)
Group C: Egypt v Dominican Republic | 17:00 | Stade de la Beaujoire, Nantes (Match 6)
Group D: Mali v Israel | 21:00 | Parc des Princes, Paris (Match 7)
Group D: AFC 1 v Paraguay | 19:00 | Stade de Bordeaux (Match 8)

Saturday, 27 July 2024

Group A: France v ICP Winner | 21:00 | Stade de Nice (Match 9)
Group A: New Zealand v USA | 19:00 | Stade de Marseille (Match 10)
Group B: Argentina v AFC 3 | 15:00 | Stade de Lyon (Match 11)
Group B: Ukraine v Morocco | 17:00 | Stade Geoffroy-Guichard, Saint-Etienne (Match 12)
Group C: AFC 2 v Egypt | 17:00 | Stade de la Beaujoire, Nantes (Match 13)
Group C: Dominican Republic v Spain | 15:00 | Stade de Bordeaux (Match 14)
Group D: Israel v Paraguay | 19:00 | Parc des Princes, Paris (Match 15)
Group D: AFC 1 v Mali | 21:00 | Stade de Bordeaux (Match 16)

Tuesday, 30 July 2024

Group A: New Zealand v France | 19:00 | Stade de Marseille (Match 17)
Group A: USA v ICP Winner | 19:00 | Stade Geoffroy-Guichard, Saint-Etienne (Match 18)
Group B: Ukraine v Argentina | 17:00 | Stade de Lyon (Match 19)
Group B: Morocco v AFC 3 | 17:00 | Stade de Nice (Match 20)
Group C: Dominican Republic v AFC 2 | 15:00 | Parc des Princes, Paris (Match 21)
Group C: Spain v Egypt | 15:00 | Stade de Bordeaux (Match 22)
Group D: Israel v AFC 1 | 21:00 | Stade de la Beaujoire, Nantes (Match 23)
Group D: Paraguay v Mali | 21:00 | Parc des Princes, Paris (Match 24)


Quarter-finals

Friday, 2 August 2024

Match 25: 1A v 2B | 21:00 | Stade de Bordeaux
Match 26: 1B v 2A | 15:00 | Parc des Princes, Paris
Match 27: 1C v 2D | 19:00 | Stade de Marseille
Match 28: 1D v 2C | 17:00 | Stade de Lyon


Semi-finals

Monday, 5 August 2024

Match 29: Winner Match 25 v Winner Match 27 | 21:00 | Stade de Lyon
Match 30: Winner Match 26 v Winner Match 28 | 18:00 | Stade de Marseille


Bronze medal match

Thursday, 8 August 2024

Match 31: Loser Match 29 v Loser Match 30 | 17:00 | Stade de la Beaujoire, Nantes


Gold Medal Match

Friday 9 August 2024

Match 32: Winner Match 29 v Winner Match 30 | 18:00 | Parc des Princes, Paris

Football Match Final Gold Medal Match

Venue by Venue Schedule

FootballBordeaux Stadium
FootballLyon Stadium
FootballMarseille Stadium
FootballLa Beaujoire Stadium
FootballNice Stadium
FootballParc des Princes
FootballGeoffroy-Guichard Stadium
Football Olympcis Tournament Match Schedule

Tickets

Visit Olympics.fyi/shop for Paris 2024 Tickets Updates